| Sign In | Join Free | My gimpguru.org |
|
Brand Name : TONGLINT
Model Number : BV43
Certification : TS16949 / SGS
Place of Origin : Jiangsu ,China
MOQ : 5
Payment Terms : Western Union, T/T
Supply Ability : 1000 pcs/ Month
Delivery Time : 10 working days
Packaging Details : Neutral Packing
Product : Cartridge
Model : BV43
Part No. : 53039880145
Application : Hyundai Engine
Testing : Balanced
Hyundai Cargo, Travel BV43 53039880145 Turbo CHRA Cartridge For Engine D4CB 16V
Specifications:
| Part Number | 53039880145 |
| Previous Version | 5303-988-0145, 5303 988 0145, 53039880127 |
| Description | Hyundai Grand Starex |
| OE Number | 28200-4A480, 282004A480 |
| Turbo Model | BV43, BV43-2074DCBAA/419.18BVAXC |
| Displacement | 2.5L, 2497 ccm |
| Engine | D4CB 16V |
| Fuel | Diesel |
| Engine Speed | 4000 |
| KW | 125/170 HP |
| Turbine Housing AR | VTG |
| Brand | TONGLINT |
Pictures:

Other Turbo Core:
| KP35 | 54359700000/54359880000 | |
| KP35 | 54359700002/54359880002 | |
| KP35 | 54359700005/54359880005 | |
| KP35 | 54359700009/54359880009 | |
| KP39 | 54399880007 | |
| BV39 / KP39 | 54399880022 | 038253014G |
Sales Market:
| Main Markets | Revenue (%) | Main Product(s) |
| South America | 35.00% | Turbocharger & Turbo Spare Parts |
| North America | 35.00% | Turbocharger & Turbo Spare Parts |
| Eastern Europe | 10.00% | Turbo Spare Parts |
| Domestic Market | 5.00% | Turbocharger & Turbo Spare Parts |
| Southeast Asia | 5.00% | Turbocharger & Turbo Spare Parts |
| Eastern Asia | 3.00% | Turbocharger & Turbo Spare Parts |
| Africa | 2.00% | Turbocharger & Turbo Spare Parts |
| Western Europe | 2.00% | Turbo Spare Parts |
| Mid East | 2.00% | Turbocharger & Turbo Spare Parts |
| Oceania | 1.00% | Turbocharger & Turbo Spare Parts |
|
|
Hyundai Cargo Travel BV43 5303-988-0145 5303-970-0145 Turbo CHRA Cartridge Engine D4CB 16V Images |